
The Complete
Marine Construction Warehouse
Dockbuilders dock floats are
a one-piece rotationally molded part, which eliminates seams than could result
in separation and leakage. The .150" nominal thick shell is made of extra strong
virgin polyethylene containing ultraviolet inhibitors. This tough shell helps
prevent damage from the sun, salt water, fresh water, debris, oil, gas, and
marine organisms. Each drum is foam-filled with expanded polystyrene, which
contains no CFC's or HCFC's. Dockbuilders dock floats have a flat top with
molded-in mounting slots for easy attachment to any dock framework; whether
wood, steel or aluminum. Floating docks built with Dockbuilders dock floats will
provide long lasting and carefree encapsulated flotation, resulting in
long-range savings for recreational docks and complex marinas. See Also - Dock Floats, Float Drums, Styrofoam
Floats, PermaFloat, Cellofoam, Cello Foam, Dock Flotation,
|
FEATURES:
|
|
Dockbuilders
Dock Floats |
|
|
||
|
Our dock floats are stocked at 8
locations throughout the US, which helps keep shipping costs
and transit times to a minimum. Additional Shipping: Items marked "Additional Shipping" require special shipment via UPS or common carrier. One of our customer service representatives will contact you to notify you of the shipping charges before your order is processed. The online checkout will show a shipping fee of "free" until arrangements are made. If you would like a freight quote prior to placing an online order, please call us at 1-800-677-4710. |
|
ITEM NUMBER |
SIZE |
CU. FT. |
WT. (LBS) | BUOYANCY (LBS) | PRICE (U.S.) | ||
| FD-2312 | 24" x 36" x 12" | 6.0 | 24 | 351 | $81.40 |
Additional Shipping |
|
| FD-2316 | 24" x 36" x 16" | 8.0 | 28 | 442 | $93.10 |
Additional Shipping |
|
| FD-2412 | 24" x 48" x 12" | 8.0 | 31 | 434 | $91.00 |
Additional Shipping |
|
| FD-2416 | 24" x 48" x 16" | 10.7 | 37 | 598 | $105.88 |
Additional Shipping |
|
| FD-2420 | 24" x 48" x 20" | 13.3 | 47 | 719 | $122.40 | Additional Shipping | |
| FD-3408 | 36" x 48" x 8" | 8.0 | 38 | 471 | $113.41 |
Additional Shipping |
|
| FD-3412 | 36" x 48" x 12" | 12.0 | 44 | 691 | $135.63 | Additional Shipping | |
| FD-3416 | 36" x 48" x 16" | 16.0 | 51 | 905 | $153.18 | Additional Shipping | |
| FD-3420 | 36" x 48" x 20" | 20.0 | 59 | 1114 | $183.15 | Additional Shipping | |
| FD-3424 | 36" x 48" x 24" | 24.0 | 67 | 1346 | $202.54 | Additional Shipping | |
| FD-3612 | 36" x 72" x 12" | 18.0 | 65 | 1059 | $179.97 | Additional Shipping | |
| FD-3616 | 36" x 72" x 16" | 24.0 | 72 | 1359 | $230.13 | Additional Shipping | |
| FD-3620 | 36" x 72" x 20" | 30.0 | 84 | 1727 | $269.78 | Additional Shipping | |
| FD-3624 | 36" x 72" x 24" | 36.0 | 96 | 2090 | $291.23 | Additional Shipping | |
| FD-3820 | 36" x 96" x 20" | 57.5 | 114 | 2298 | $308.32 | Additional Shipping | |
| FD-3824 | 36" x 96" x 24" | 69.0 | 127 | 2687 | $345.22 | Additional Shipping | |
| FD-427216 | 42" x 72" x 16" | 28.0 | 84 | 1607 | $246.12 | Additional Shipping | |
| FD-4412 | 48" x 48" x 12" | 16.0 | 53 | 937 | $165.62 | Additional Shipping | |
| FD-4416 | 48" x 48" x 16" | 21.3 | 67 | 1220 | $193.05 | Additional Shipping | |
| FD-4420 | 48" x 48" x 20" | 26.6 | 77 | 1520 | $229.35 | Additional Shipping | |
| FD-4424 | 48" x 48" x 24" | 31.9 | 88 | 1799 | $257.40 | Additional Shipping | |
| FD-4512 | 48" x 60" x 12" | 20.0 | 63 | 1190 | $190.13 | Additional Shipping | |
| FD-4516 | 48" x 60" x 16" | 26.0 | 80 | 1552 | $244.63 | Additional Shipping | |
| FD-4612 | 48" x 72" x 12" | 24.0 | 83 | 1406 | $231.53 | Additional Shipping | |
| FD-4616 | 48" x 72" x 16" | 32.0 | 96 | 1863 | $274.63 | Additional Shipping | |
| FD-4620 | 48" x 72" x 20" | 40.0 | 112 | 2280 | $316.03 | Additional Shipping | |
| FD-4624 | 48" x 72" x 24" | 48.0 | 126 | 2702 | $375.38 | Additional Shipping | |
| FD-4632 | 48" x 72" x 32" | 64.0 | 166 | 3560 | $488.40 | Additional Shipping | |
| FD-4812 | 48" x 96" x 12" | 32.0 | 110 | 1834 | $314.50 | Additional Shipping | |
| FD-4816 | 48" x 96" x 16" | 42.7 | 130 | 2475 | $368.90 | Additional Shipping | |
| FD-4820 | 48" x 96" x 20" | 53.3 | 144 | 3076 | $423.30 | Additional Shipping | |
| FD-4824 | 48" x 96" x 24" | 64.0 | 164 | 3618 | $493.35 | Additional Shipping | |
| FD-4832 | 48" x 96" x 32" | 86.0 | 227 | 4804 | $612.15 | Additional Shipping | |
| Specialty Floats for Rowing Docks | |||||||
| FD-207208 | 20" x 72" x 8" | 6.67 | 32 | 376 | $101.50 |
Additional Shipping |
|
| FD-3408 | 36" x 48" x 8" | 8.0 | 38 | 471 | $113.41 |
Additional Shipping |
|
| Additional Shipping: Items marked "Additional Shipping" require special shipment via UPS or common carrier. One of our customer service representatives will contact you to notify you of the shipping charges before your order is processed. The online checkout will show a shipping fee of "free" until arrangements are made. If you would like a freight quote prior to placing an online order, please call us at 1-800-677-4710. | |||||||
|
Recommended Hardware for Fastening
Floats to Wood Framing |
|||
|
ITEM NUMBER |
Description | PRICE (U.S.) | |
| LB-3804SS | 3/8" x 4" Lag Bolts (Stainless Steel) See the Chart Below to Help Determine How Many Lags to use |
$1.39 | |
| W-38SSfender | 3/8" x 1-1/2" Fender Washers (Stainless
Steel) (We recommend using one per lag bolt) |
$.39 | |
| or | |||
| LB-3804 | 3/8" x 4" Lag Bolts (Hot Dip
Galvanized) See the Chart Below to Help Determine How Many Lags to use |
$1.09 | |
| W-38GF | 3/8" x 1-1/2" Fender Washers (Hot
Dip Galvanized) (We recommend using one per lag bolt) |
$.39 | |
| Float Size | Recommended Number of
Lags (Choppy - Unprotected Water) |
Minimum Number of Lags (Calm - Protected Water) |
| 20" x 72" | 12 | 8 |
| 24" x 36" | 8 | 6 |
| 24" x 48" | 10 | 6 |
| 36" x 48" | 10 | 6 |
| 36" x 72" | 12 | 8 |
| 36" x 96" | 14 | 10 |
| 42" x 72" | 14 | 10 |
| 48" x 48" | 12 | 8 |
| 48" x 60" | 12 | 8 |
| 48" x 72" | 14 | 10 |
| 48" x 96" | 16 | 12 |
1-800-677-4710